Size Chart Dynamic
|
Model: Gildan 64000 (Unisex)
| Size | Length (in) | Width (in) |
|---|---|---|
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| Size | Length (cm) | Width (cm) |
|---|---|---|
| S | 71.1 | 45.7 |
| M | 73.7 | 50.8 |
| L | 76.2 | 55.9 |
| XL | 78.7 | 61.0 |
| 2XL | 81.3 | 66.0 |
| 3XL | 83.8 | 71.1 |
How we measure
Width: laid flat, armpit to armpit.
Length: highest shoulder point to hem.
Allow small variances due to manual measurement.
Tip: If you’re between sizes, choose the larger size for a relaxed fit.